EVERGRIP™ Termination
EVERGRIP Helical Gripping Termination is Easy to Install, Rugged, and Reusable
This termination is ideal for use on electrical, optical, and mechanical cable or wire rope. It is designed to hold the tension member securely and generates full-rated breaking strength. The complete tension member passes through the termination intact. Tensile load transfers gradually from cable to termination with no stress concentration to damage your cable.
Features:
- Wrap-on helical rod design
- Furnished in galvanized steel; other materials such as stainless steel are available upon request
- Field-installable and easily applied
- No special tools or cable preparation is required
- Compatible with many jacketed strength members
- Readily installed on your cable for immediate use
- Removable and reusable with a Retermination Kit that includes new rods and insert
Product Description
Full strength, reusable mechanical termination designed to match breaking strength of cable. Protects against fatigue of your cable system under severe dynamic loading. Optional, matched design accessories can add extra bend protection and splicing capabilities.
Accessories
- DYNA-GRIP® An expoy potted EVERGRIP
- FARMOR™ An EVERGRIP with no helical rods if length clearance is an issue
- EVERFLEX™ Bending strain relief attaches to nose of the housing to relieve concentrated stresses at the rigid termination point
- DAM/BLOK™ Electrical splice kit is a field installable, reliable electrical splice to the connector pigtail or another cable
Applications
- ROV terminations
- Buoys
- Towed side scan
- CTDs
- Rosettes
- Moored Devices
Features and Benefits
- EVERGRIP termination can be field installed on you cable for immediate use without the need of special tools
- The housing, retainer and adaptor are durable and reusable for a cost-effective solution
- Re-termination Kit is also field installable including new rod set, insert and locking pin to keep downtime to a minimum
- Full strength to hold to breaking strength of the cable
- Cable extends through the termination intact without cutting or modification of the cable
EVERGRIP Terminations
PMI EVERGRIP Termination is available for Left Hand Lay or Right Hand Lay armored cable. The lay of the cable must match the lay direction of the helical rods included with the kit. If jacketed cable is being used,please contact PMI.
* Clevis adaptors shown; flange and bolt, and custom on adaptors also available
EVERGRIP Termination
- Housing
- Retainer
- Adaptor
- Clevis Pin Assembly
- Hex Keys
- Helical Rod Set
- Insert
- Locking Pin
- Application Procedures
- Anti-seize Compound
Retermination Kit
- Helical Rod Set
- Insert
- Locking Pin
- Application Procedures
- Anti-seize Compound
A partial list of EVERGRIP terminations are shown; other sizes are available – please contact PMI. Table is shown in English measurement units.
MODEL # | DASH # | CABLE RANGE (IN.) | DASH # | CABLE RANGE (IN.) | RATED HOLDING STRENGTH | BODY LENGTH W/O ADAPTOR | TOTAL LENGTH (IN.) | BODY DIAMETER OVER RODS (IN.) | DIAMETER OVER RODS (IN.) | PIN DIAMETER (IN.) | CLEVIS SLOT WIDTH (IN.) | CLEVIS ADAPTOR LENGTH (IN.) | EVERFLEX™ BSR* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(MIN. - MAX.) | (MIN. - MAX.) | (K-LBS) | A | B | C | D | E | F | G | ||||
114 | -2 | 0.194 - 0.201 | -3 | 0.202 - 0.209 | 6.4 | 3.47 | 20 | 1.125 | .350 | .438 | .470 | 3.40 | 9005300-1 |
115 | -2 | 0.210 - 0.217 | -3 | 0.202 - 0.209 | 6.4 | 3.47 | 21 | 1.125 | .367 | .438 | .470 | 3.40 | 9005300-1 |
116 | -2 | 0.227 - 0.235 | -3 | 0.236 - 0.244 | 7.0 | 3.47 | 22 | 1.125 | .385 | .438 | .470 | 3.40 | 9005300-1 |
117 | -2 | 0.245 - 0.254 | -3 | 0.255 - 0.264 | 9.3 | 4.46 | 25 | 1.375 | .444 | .562 | .560 | 4.23 | 9005300-2 |
118 | -2 | 0.265 - 0.274 | -3 | 0.275 - 0.285 | 9.3 | 4.46 | 27 | 1.375 | .465 | .562 | .560 | 4.23 | 9005300-2 |
119 | -2 | 0.286 - 0.296 | -3 | 0.297 - 0.308 | 10.2 | 4.46 | 28 | 1.375 | .488 | .562 | .560 | 4.23 | 9005300-2 |
120 | -2 | 0.309 - 0.320 | -3 | 0.321 - 0.333 | 14.4 | 5.57 | 32 | 1.875 | .565 | .750 | .700 | 5.36 | 9005300-3 |
121 | -2 | 0.334 - 0.346 | -3 | 0.347 - 0.359 | 16.0 | 5.57 | 34 | 1.875 | .571 | .750 | .700 | 5.36 | 9005300-3 |
122 | -2 | 0.360 - 0.373 | -3 | 0.374 - 0.388 | 17.6 | 5.57 | 35 | 1.875 | .620 | .750 | .700 | 5.36 | 9005300-3 |
123 | -2 | 0.389 - 0.403 | -3 | 0.404 - 0.418 | 22.6 | 6.87 | 40 | 2.125 | .702 | .875 | .845 | 6.60 | 9005300-4 |
124 | -2 | 0.419 - 0.434 | -3 | 0.435 - 0.451 | 22.6 | 6.87 | 41 | 2.125 | .735 | .875 | .845 | 6.60 | 9005300-4 |
125 | -2 | 0.452 - 0.469 | -3 | 0.470 - 0.487 | 24.9 | 6.87 | 43 | 2.125 | .771 | .875 | .845 | 6.60 | 9005300-4 |
126 | -2 | 0.488 - 0.506 | -3 | 0.507 - 0.525 | 35.2 | 8.45 | 50 | 2.625 | .879 | 1.000 | 1.105 | 8.00 | 9005300-5 |
127 | -2 | 0.526 - 0.540 | -3 | 0.526 - 0.540 | 35.2 | 8.45 | 52 | 2.625 | .920 | 1.000 | 1.105 | 8.00 | 9005300-5 |
128 | -2 | 0.567 - 0.588 | -3 | 0.589 - 0.611 | 38.7 | 8.45 | 53 | 2.625 | .965 | 1.000 | 1.105 | 8.00 | 9005300-5 |
129 | -2 | 0.612 - 0.634 | -3 | 0.635 - 0.658 | 45.3 | 10.32 | 60 | 3.75 | 1.103 | 1.250 | 1.365 | 10.10 | 9005300-6 |
130 | -2 | 0.659 - 0.684 | -3 | 0.685 - 0.710 | 49.9 | 10.32 | 63 | 3.75 | 1.128 | 1.250 | 1.365 | 10.10 | 9005300-6 |
131 | -2 | 0.711 - 0.737 | -3 | 0.738 - 0.765 | 49.9 | 10.32 | 66 | 3.75 | 1.189 | 1.250 | 1.365 | 10.10 | 9005300-6 |
132 | -2 | 0.766 - 0.794 | -3 | 0.795 - 0.824 | 68.7 | 12.55 | 76 | 4.000 | 1.312 | 1.500 | 1.625 | 12.50 | 9005300-7 |
133 | -2 | 0.825 - 0.856 | -3 | 0.857 - 0.888 | 68.7 | 12.55 | 78 | 4.000 | 1.376 | 1.500 | 1.625 | 12.50 | 9005300-7 |
134 | -2 | 0.889 - 0.922 | -3 | 0.923 - 0.957 | 75.0 | 12.55 | 82 | 4.000 | 1.445 | 1.500 | 1.625 | 12.50 | 9005300-7 |
135 | -2 | 0.958 - 0.994 | -3 | 0.995 - 1.032 | 81.2 | 15.13 | 90 | 4.500 | 1.520 | 1.750 | 1.875 | 15.10 | 9005300-8 |
136 | -2 | 1.033 - 1.071 | -3 | 1.072 - 1.111 | 87.5 | 15.13 | 93 | 4.500 | 1.599 | 1.750 | 1.875 | 15.10 | 9005300-8 |
137 | -2 | 1.112 - 1.154 | -3 | 1.155 - 1.197 | 87.5 | 15.13 | 98 | 4.500 | 1.685 | 1.750 | 1.875 | 15.10 | 9005300-8 |
*Modification of the housing is required before use.
117- | 2 | C- | L |
---|---|---|---|
MODEL NO. DASH NO. |
Based on Cable Diameter | KIT STYLE C = Complete R = Retermination M = Modified Housing O = w/o Adaptor |
LAY DIRECTIONOF CABLE & RODS Left or Right |